The television series, Serials and Shows is One part of our Entertainment. Here we are sharing Top most popular Tamil TV Channels, Shows and Serials and Based Barc Ratings of Weekly 2016. Tamil Nadu Television Shows BARC Rating Data (Week 37th, 2016)
Also Try:
Top 10 Hindi TV Serials of This Week, 2016
Top Telugu TV Channels and Shows of This Week, 2016
Also Try:
Top 10 Hindi TV Serials of This Week, 2016
Top Telugu TV Channels and Shows of This Week, 2016
Below are List of Top Tamil TV Channels of September 2016 by BARC (TRP) Rating. | |||||||
Rank | Channels | Current Week BARC (TRP) Rating | Last Week BARC (TRP) Rating | Logo | |||
---|---|---|---|---|---|---|---|
#1 | Sun TV | 964637 | 992837 | ||||
#2 | KTV | 291008 | 265350 | ||||
#3 | Zee Tamil | 206571 | 237032 | ||||
#4 | STAR Vijay | 202733 | 213843 | ||||
#5 | J Movies | 86784 | n.a |
Below are List of Top 5 Tamil TV Serials of September 2016 by BARC (TRP) Rating. | |||||||
Rank | TV Serial | Telecast by Channel | Current Week TRP / BARC Rating | Last Week BARC / TRP Rating | Poster | ||
---|---|---|---|---|---|---|---|
#1 | Vamsam | Sun TV | 14906 | 14502 | |||
#2 | Deiva Magal | Sun TV | 14767 | 14137 | |||
#3 | Priyamanaval | Sun TV | 11145 | 11956 | |||
#4 | Kuladheivam | Sun TV | 9627 | 9276 | |||
#5 | Nagini | Sun TV | 8901 | 9436 |
Tidak ada komentar:
Posting Komentar