Here is Below are Box office collection report of Bollywood Movie 'Freaky Ali' With his Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- Nawazuddin Siddiqui, Arbaaz Khan, Amy Jackson.
Freaky Ali is an Indian action drama action film of 2016, directed by Sohail Khan and produced by Sohail Khan.
Freaky Ali is an Indian action drama action film of 2016, directed by Sohail Khan and produced by Sohail Khan.
First look Poster of Freaky Ali 2016 | ||||
Last Update: | 19 September 2016 |
---|
Freaky Ali Film Budget, Profit, Loss and Verdict Hit or Flop ? | ||||
Total Collection:- | 14.35 Crores | |||
---|---|---|---|---|
Budget + P&A: | 19 Crores (Production Cost: 13 Crore Prints & Advertising Cost: 19 Crore) | |||
Profit/Loss: | N/A | |||
Theatrical Business Verdict: | N/A |
Synopsis:Ali (Nawazuddin Siddiqui) is an extortion debt collector for the local goon along with Maqsood (Arbaaz Khan). His fate turns when one day he and Maqsood go to a golf course to collect extortion, after waiting for many hours for a man to give him money. More Source: https://en.wikipedia.org/wiki/Freaky_Ali. It is releasing on nearly 2000 Screens in India, Overseas Screen Count 1100 Screens and 5100 Worldwide screens, Film is released on 09th September, 2016. | ||||
Note: All Box Office collections Report as per production and distributor sources and MT WIKI Research. |
Don't Miss:- |
---|
Akshay Kumar Upcoming Movies |
Riteish Deshmukh Upcoming Movies |
Jacqueline Fernandez Upcoming Movies |
Report of Daily Domestic Box Office Collection:- | ||||
Friday (Opening Day) | 2.55 Crores | Low Start | ||
---|---|---|---|---|
Saturday | 3.25 Crore | Film showed slight growth on its second day. | ||
Sunday | 2.70 Crore | . | ||
Monday | 1.50 Crore | . | ||
Tuesday | 1.75 Crore | film show a slight jump over Tuesday. The growth was mainly due to the partial holiday of Eid | ||
Wednesday & Thursday | 1.75 Crore | Freaky Ali Scores An Average Box Office Collection In 1st Week. | ||
2nd Weekend | .85 | . | ||
Total: 14.35 Crore (10 Day) |
Worldwide Collection:- | ||||
- | - | - | ||
---|---|---|---|---|
Total:-- Crore |
Tidak ada komentar:
Posting Komentar