BARC and TRP Ratings of Hindi Serials and reality TV Shows of all Indian TV Channels from the Week 37th (10th Sept - 16th Sept, 2016). We are share latest updated Weekly Rating of All TV Series from Broadcast Audience Research Council (BARC) and Target Rating Point (TRP) Ratings of Indian general entertainment Television Hindi channels like Sony TV, Star Plus, Zee Tv, Sab TV, Life OK, Colors TV, Big Magic, & TV etc.
The Indian broadcast industry finally has a new ratings system as Broadcast Audience Research Council (BARC) India rolled out its Indian television ratings data today (22th September, 2016).
Top 10 Hindi GEC Channel (Urban+Rural) Weekly BARC Rating Form (Week 37, 2016)
The Indian broadcast industry finally has a new ratings system as Broadcast Audience Research Council (BARC) India rolled out its Indian television ratings data today (22th September, 2016).
BARC (TRP) Ratings of Week 37 {September 2016} |
Top 10 Hindi GEC Channel (Urban+Rural) Weekly BARC Rating Form (Week 37, 2016)
S.No | All Channels | Current Week |
---|---|---|
1 | Star Plus | 712424 |
2 | Zee TV | 547001 |
3 | Colors | 612736 |
4 | Zee Anmol | 493701 |
5 | STAR Utsav | 454936 |
6 | Life Ok | 430290 |
7 | Sony Pal | 406409 |
8 | Sony Sab | 381074 |
9 | Sony Entertainment Television | 433257 |
10 | Rishtey | 345081 |
Top 10 Hindi GEC Channels (Urban) Weekly Impressions (000s) Sum (Week 37)
S.No | Channels | Current Week |
---|---|---|
#1 | STAR Plus | 481899 |
#2 | Colors | 413004 |
#3 | Zee TV | 318360 |
#4 | Sony SAB | 278104 |
#5 | Life Ok | 273770 |
#6 | Sony Entertainment Television | 301005 |
#7 | & TV | 138620 |
#8 | Zee Anmol | 116428 |
#9 | STAR Utsav | 107096 |
#10 | Sony Pal | 105052 |
Top 20 Hindi GEC Programs 'Shows' (Urban) Weekly Impressions (000s) Sum (Week 37)
S.No | Shows | Current Week |
---|---|---|
#1 | Colors's Shakti - Astitva Ke Ehsaas Ki | 7828 |
#2 | Zee TV's Brahmarakshas - Jaag Utha Shaitan | 7007 |
#3 | STAR Plus's Saath Nibhaana Saathiya | 6545 |
#4 | Sony TV The Kapil Sharma Show | 6456 |
#5 | STAR Plus's Ye Hai Mohabbatein | 6314 |
#6 | Colors's Udaan | 5935 |
#7 | STAR Plus Diya Aur Baati Hum | 5874 |
#8 | STAR Plus's Yeh Rishta Kya Kehlata Hai | 5213 |
#9 | Sony TV Super Dancer | 5139 |
#10 | SONY SAB's Taarak Mehta Ka Ooltah Chashmah | 5102 |
#11 | Colors's Kavach | 4929 |
#12 | Zee TV's Kumkum Bhagya | 4792 |
#13 | Colors's Kasam | 4683 |
#14 | Colors's Sasural Simar ka | 4629 |
#15 | Colors's Chakravartin Ashoka Samrat | 4516 |
#16 | STAR Plus's Dance + - Season 2 | 4407 |
#17 | STAR Plus's Siya Ke Ram | 4153 |
#18 | Zee Tv's Ek Tha Raja Ek Thi Rani | 4084 |
#19 | Star Plus's Ishqbaaz | 3999 |
#20 | STAR Plus Naamkarann | 3990 |
Tidak ada komentar:
Posting Komentar